Productivity | Strategy | Profitability
Executive Global
®
Productivity | Strategy | Profitability
![]() The Love BrokerOur special interview on The Love Broker with AMBER KELLEHER-ANDREWS, President & CEO of Kelleher International, Inc, takes an exclusive look behind the operation of the relationship experts with a core philosophy designed around connecting people on purpose and finding the dream partners for tycoons, moguls and celebrities. | ![]() Investing and Wealth Preservation in HawaiiIn our final interview in Hawaii with KURTIS BECKER and CARL HULEN at Coldwell Banker Island Properties, we explore the changing environment of wealth preservation, and how real estate investments in markets such as Hawaii are attracting the attention of wealthy investors worldwide. | ![]() Productivity in Multispectral ImagingOur dedicated interview with PIERRE LEMIRE, CEO of Kent Imaging, Inc. profiles the founder of a ground-breaking firm focused on commercialising the breakthrough of multispectral imaging technology that assesses tissue oxygen saturation. Executive Global caught up with the pioneer leading advancements in tissue oxygenation imaging. |
---|---|---|
![]() Canton of ZugLess than 25 minutes from Zürich, the small canton of Zug features magnificent scenery, iconic architecture and great opportunities for business. | ![]() The Inflation/Deflation RollercoasterWe are no longer the edge of the fiscal and monetary cliff. Indeed, we are now plunging off the top. How did we get back to a similar situation of the year 2000, where tech stocks plunged 80% and the S&P 500 lost 50% of its value over the ensuing two years? | ![]() Silver In 2022Often overlooked and seldom mentioned in mainstream investment channels, publications, or interviews is the idea that silver is an investment worth having. |
![]() America's Royalty ExpertOur special interview on America’s Royalty Expert charts the rise and rise of FRANK HOLMES, Executive Chairman of HIVE Blockchain Technologies and award-winning fund manager, CEO & Chief Investment Officer of U.S. Global Investors, Inc., a publicly traded firm and registered investment adviser managing $4.8 billion in investment funds. | ![]() The Great Financial Revolution Will Be DecentralisedKing Saul led an army against the superior forces of the Philistines. Every morning and evening, for 40 days, Goliath - the 6’ 9” giant champion of the Philistines would break front lines to challenge the Israelite horde to single combat. | ![]() Bespoke Luxury DesignOur special interview on Bespoke Luxury Design with MARTHA HUK, Founder & Chief Engineer of Hedgeford & Berkley, Inc, highlights the stellar contribution of one of Canada’s elite luxury build and design firms characterised by an unsurpassable drive for clientele satisfaction through high quality building and renovations, with exceptionally thoughtful interior design. |
![]() Asset Protection Planning Through Overseas InvestmentBuying health, car, and home insurance seems like an obvious solution but you should also insure your other assets. Forming a Panamanian private interest foundation protects you from jealousy, bad decisions, bankruptcy and even divorce. | ![]() The Bitcoin MogulOur exclusive interview on The Bitcoin Mogul with Max Keiser, renowned American broadcaster, filmmaker, journalist, venture capitalist, successful Wall Street veteran and presenter of the Keiser Report and the Orange Pill Podcast, examines the impact of Central bank policy, debt monetisation, asset bubbles, the wider adoption of cryptocurrencies, as well as central bank digital currencies throughout the world economy in the wake of a global monetary crisis precipitated by inflation. | ![]() A Natural Beauty - Tahoe, CaliforniaGreystone Tahoe is one of the most impressive estates in Tahoe City, with a grand main house built from reclaimed cobblestones, a historic cabin, and a lakeside bungalow set amidst landscaped grounds and forest. |
![]() Systemic Banking CrisisOur exclusive interview on the next Systemic Banking Crisis with NOMI PRINS, Author and Editor of Dark Money Millionaires and Founder of Nomi Prins LLC, investigates the impact of Central Bank monetary policy upon the world financial system, as Executive Global explore the future prospect of a breakdown in confidence of the U.S. dollar and global financial order that may occur as a result of derivatives, hawkish monetary policy, and Quantitative Easing. | ![]() Inflation, Deflation, Debt and GoldAs inflation transitions from temporary to persistent and global policy makers scramble like headless chickens in a financially broken barn-yard, informed and prepared investors can still track simple indicators and market forces to weather the storms ahead. | ![]() Benefits of the International Business CompanyAs a measure to ring-fence local businesses whilst still providing tax-haven like benefits to foreign investors/capital, the concept of International Business Companies (IBCs) was initially developed by small nations seeking to attract investments from all around the globe following the globalisation of finance back in the 1990s. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Executive Global
Productivity | Strategy | Profitability
Executive Global magazine takes readers on a highly informative, and insightful tour of the developments shaping our global economy, in addition to the impact these developments may have on executives worldwide, and the subsequent strategies that may be adopted in their wake. Guided by expert opinion, and supported by leaders in their field, the magazine provides a unique platform that aids in the effective management of business, people, and revenue, whilst presenting an objective view on geopolitical affairs,
the global financial, and capital markets.
Executive Global gathers news and opinion from the most reputable sources around the world and looks to contributing authors to share their experience in providing contemporary thought leadership and commentary at the most senior level. C-Suite executives, entrepreneurs, UHNW investors, billionaires, celebrities, and directors of many of the world’s pre-eminent and successful companies comprise the audience for the magazine, with a focus on elite wealthy individuals with a net worth ranging
from $20,000,000-$1 Billion USD.
Executive Global offers a unique insight into the state of global business in the contemporary age, bringing together the most renowned business personalities and economists of the modern era to deliver the statistics, thorough analysis, strategy, and foresight required to make informed business decisions within the global marketplace, providing executives worldwide with the necessary tools to increase productivity, execute effective strategy, and maximize profitability.



Subscribe To The Digital Issue of Executive Global
Please click on the link below to view the latest issue of Executive Global magazine.


